$754,275
927 Brookfield Dr, Dover, DE, 19901
5
Beds
4
Baths
5,361
Square feet
0.50
Acres
The Linden with a first floor In-law suite by Timberlake Homes Located in the Caesar Rodney School District, this community features sidewalks, streetlights, public water, public sewer, and natural gas for everyday convenience. Enjoy a location close to shopping, restaurants, and major highways, making commuting and daily errands simple. Pictures are of a similar home and may show optional features. Different front elevations are available. Price shown reflects base home price. Ask about our Military Appreciation Incentive for Active and Retired Military. See on-site sales representative for information on builder incentives with use of preferred lender. On-site, unlicensed salespeople represent the seller only.
Listing Details
| Office | Berkshire Hathaway HomeServices PenFed Realty |
|---|---|
| Contact Info | 3026456661 |
Facts & Features
| MLS® # | DEKT2044992 |
|---|---|
| Price | $754,275 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,361 |
| Acres | 0.50 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 927 Brookfield Dr |
|---|---|
| Area | Caesar Rodney |
| Subdivision | BROOKFIELD |
| City | Dover |
| County | KENT-DE |
| State | DE |
| Zip Code | 19901 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Tub Shower, Bathroom - Walk-In Shower, Carpet, Pantry, Recessed Lighting, Upgraded Countertops, Walk-in Closet(s), Entry Level Bedroom, Primary Bath(s) |
|---|---|
| Utilities | Water Available, Natural Gas Available, Electric Available, Phone Available, Cable TV Available, Under Ground |
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| View | Water |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan - Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Refrigerator, Stainless Steel Appliances, Oven - Wall |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding, Stone |
|---|---|
| Exterior Features | Sidewalks,Street Lights |
| Windows | Triple Pane, Energy Efficient, ENERGY STAR Qualified |
| Roof | Architectural Shingle |
| Construction | Vinyl Siding, Stone |
| Foundation | Concrete Perimeter |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CAESAR RODNEY |
|---|---|
| Elementary | STAR HILL |
| Middle | POSTLETHWAIT |
| High | CAESAR RODNEY |
Additional Information
| Date Listed | March 7th, 2026 |
|---|---|
| Days on Market | 48 |
| Zoning | RS1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
