$2,300
37 Representative Ln, Dover, DE, 19904
3
Beds
3
Baths
2,600
Square feet
0.13
Acres
Super Spacious End Unit Townhome in the heart of Dover close to all amenities yet tucked away off the beaten path. The 1st floor includes a large rec room with sliders to the 1st floor deck in the back as well as a half bath, storage room, laundry and a 1 car garage. The 2nd floor features the main living area with engineered flooring in the large living room that is open to the expansive kitchen with tile flooring, granite counters, large breakfast bar, pantry, center island, stainless steel Samsung appliances and a breakfast room with sliders to the 2nd floor back deck. An additional powder room as well! Upstairs you will find 3 bedrooms, the main bedroom with a large 5 piece bath including a tiled shower and tub. The 2nd full bath also features a tile shower surround. If easy living with easy maintenance is what you are looking for, come check out this end unit luxury townhome!
Listing Details
| Office | 5 Star Property Management |
|---|---|
| Contact Info | (302) 450-3651 |
Facts & Features
| MLS® # | DEKT2045170 |
|---|---|
| Price | $2,300 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,600 |
| Acres | 0.13 |
| Year Built | 2016 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 37 Representative Ln |
|---|---|
| Area | Capital |
| Subdivision | SENATORS LAKE |
| City | Dover |
| County | KENT-DE |
| State | DE |
| Zip Code | 19904 |
| Senior Community | No |
Amenities
| Amenities | Primary Bath(s), Sprinkler System, Bathroom - Stall Shower |
|---|---|
| Utilities | Cable TV |
| # of Garages | 1 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 3 |
Exterior
| Exterior | Stone, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks,Street Lights,Deck(s) |
| Windows | Bay/Bow, Energy Efficient |
| Roof | Pitched, Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Concrete Perimeter, Slab |
| Other Structures | 10000001172 |
School Information
| District | CAPITAL |
|---|---|
| High | DOVER |
Additional Information
| Date Listed | May 11th, 2026 |
|---|---|
| Days on Market | 16 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
