$285,000
47 Gristmill Dr, Dover, DE, 19904
3
Beds
3
Baths
1,426
Square feet
0.12
Acres
Discover easy living in this well-maintained twin home located in the desirable Millcreek community. Perfectly positioned near shopping, dining, and major roadways, this home offers both convenience and a comfortable lifestyle. Inside, you’ll find an airy main living space highlighted by dramatic cathedral ceilings that enhance the sense of openness and natural light. The kitchen is both functional and spacious, offering plenty of room for cooking, storage, and gathering. Step outside to a fully fenced rear yard that backs to community open space providing a rare sense of privacy and a scenic backdrop. The home also features three nicely sized bedrooms, a one-car garage, and a smart, efficient layout designed for everyday living. Move-in ready and full of value, this is one you won’t want to miss!
Listing Details
| Office | Keller Williams Realty |
|---|---|
| Contact Info | (302) 360-0300 |
Facts & Features
| MLS® # | DEKT2045944 |
|---|---|
| Price | $285,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,426 |
| Acres | 0.12 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Twin/Semi-Detached |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 47 Gristmill Dr |
|---|---|
| Area | Capital |
| Subdivision | MILLCREEK |
| City | Dover |
| County | KENT-DE |
| State | DE |
| Zip Code | 19904 |
| Senior Community | No |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
Interior
| Heating | 90% Forced Air |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Wood,Fully |
| Lot Description | Backs - Open Common Area, Front Yard, Rear Yard, SideYard(s) |
| Roof | Architectural Shingle |
| Construction | Brick Front, Vinyl Siding |
| Foundation | Slab |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CAPITAL |
|---|---|
| High | DOVER |
Additional Information
| Date Listed | April 9th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
