$2,650
30 Hurst Rd, Wilmington, DE, 19803
3
Beds
2
Baths
1,800
Square feet
0.12
Acres
This classic Deerhurst home is absolutely beautiful, well cared for, and spacious yet cozy. Tasteful and classy upgrades make this home a stand out. The curb appeal draws you into a beautiful foyer with hardwood floors in the living and dining rooms. The dining room has a bay window with a lovely window seat. Kitchen has been redone with granite countertops that complement the bright, white cabinets. Stepping down into the back family room or den or office or fourth, ground-floor bedroom reveals a wonderful view of the well-landscaped back yard. This room holds endless possibilities, with a full bath and laundry area nearby. Upstairs, the hardwood floors continue, with all three bedrooms painted in tasteful, neutral colors. The sage colored decorative paneling in one of the bedrooms is just lovely. There's a fully renovated bath on this level, too. The expanse of windows in the sitting room area of the master bedroom offers great views of the verdant backyard, which is another wonderful feature of this home. This is a home you won't want to miss put it on your tour today.
Listing Details
| Office | Long & Foster Real Estate, Inc. |
|---|---|
| Contact Info | 3023515000 |
Facts & Features
| MLS® # | DENC2104192 |
|---|---|
| Price | $2,650 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.12 |
| Year Built | 1946 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Closed |
Community Information
| Address | 30 Hurst Rd |
|---|---|
| Area | Brandywine |
| Subdivision | DEERHURST |
| City | Wilmington |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19803 |
| Senior Community | No |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Frame, Brick |
|---|---|
| Exterior Features | Deck(s),Wood |
| Lot Description | Front Yard, Landscaping, Rear Yard |
| Construction | Frame, Brick |
| Foundation | Block |
| Other Structures | 10000001172,10000001174 |
School Information
| District | BRANDYWINE |
|---|---|
| Elementary | LOMBARDY |
| Middle | SPRINGER |
| High | BRANDYWINE |
Additional Information
| Date Listed | August 21st, 2026 |
|---|---|
| Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
