$1,950
1114 E 14th St, Wilmington, DE, 19802
3
Beds
2
Baths
1,473
Square feet
0.05
Acres
Don't miss this beautifully updated 3-bedroom, 1.5-bath end-unit townhome offering the perfect combination of comfort, style, and convenience. This move-in ready home has been thoughtfully maintained and features a modern interior with spacious living and dining areas, updated kitchen and bathrooms, generously sized bedrooms, and abundant natural light throughout. The exterior offers an attached garage, a private driveway, and the added privacy of an end-unit location. Nestled on a quiet residential street in the City of Wilmington, you'll enjoy a peaceful neighborhood setting while being just minutes from neighborhood parks, schools, shopping, dining, downtown Wilmington, major employers, public transportation, and easy access to I-95 and Route 202 for an easy commute. This well-maintained home is ready for its next tenant to enjoy. Don't miss your opportunity, schedule your private showing today and submit your application before this beautiful rental is gone!
Listing Details
| Office | Century 21 Gold Key Realty |
|---|---|
| Contact Info | 3023695397 |
Facts & Features
| MLS® # | DENC2108532 |
|---|---|
| Price | $1,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,473 |
| Acres | 0.05 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | End of Row/Townhouse |
| Style | Traditional |
| Status | Closed |
Community Information
| Address | 1114 E 14th St |
|---|---|
| Area | Wilmington |
| Subdivision | CHRISTIANA COURT |
| City | Wilmington |
| County | NEW CASTLE-DE |
| State | DE |
| Zip Code | 19802 |
| Senior Community | No |
Amenities
| Amenities | Ceiling Fan(s), Window Treatments |
|---|---|
| Utilities | Cable TV Available |
| Parking | Concrete Driveway |
| # of Garages | 1 |
| Garages | Inside Access |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding, Aluminum Siding |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding, Aluminum Siding |
| Foundation | Other |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CHRISTINA |
|---|
Additional Information
| Date Listed | August 10th, 2026 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
