$719,876
33151 Reef Rd, Lewes, DE, 19958
4
Beds
3
Baths
2,571
Square feet
0.20
Acres
Introducing a to-be-built Schell Brothers home in the highly acclaimed Brentwood community. Brentwood is Schell Brothers’ latest development in Lewes, conveniently situated just 7.5 miles from downtown. This community boasts an array of amenities, including a clubhouse with a fitness center, bar, an outdoor Olympic-sized pool, indoor and outdoor pickleball courts, a dog park, playground, sports field, and more. The Southport is a two-level floor plan starting at 4 bedrooms and 2.5 bathrooms and includes a flex room. The primary suite and flex room are located on the first floor with the additional three bedrooms and a loft upstairs. Personalize the home to suit your needs with a professional kitchen, second owner’s suite, 5 th or 6 th bedroom, screened porch, courtyard, and more.
Listing Details
| Office | Compass |
|---|---|
| Contact Info | 3022734998 |
Facts & Features
| MLS® # | DESU2102368 |
|---|---|
| Price | $719,876 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,571 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Craftsman, Coastal |
| Status | Closed |
Community Information
| Address | 33151 Reef Rd |
|---|---|
| Area | Indian River Hundred |
| Subdivision | BRENTWOOD |
| City | Lewes |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19958 |
| Senior Community | No |
Amenities
| Utilities | Electric Available, Phone Available, Sewer Available, Water Available, Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Concrete, Frame, Vinyl Siding |
|---|---|
| Exterior Features | Lawn Sprinkler,Underground Lawn Sprinkler |
| Roof | Architectural Shingle |
| Construction | Blown-In Insulation, Batts Insulation, Concrete, Frame, Stick Built, Tile, Vinyl Siding |
| Foundation | Crawl Space |
| Other Structures | 10000001172,10000001174 |
School Information
| District | CAPE HENLOPEN |
|---|
Additional Information
| Date Listed | December 31st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
